Transfer equivalency tables
Blackhawk Technical College
| Edgewood College | Blackhawk Technical College |
|---|---|
| Chemistry 110 | 806-199 Gen, Organic & Bio Chemistry |
| Biology 155 | No Equivalent |
| Anatomy & Physiology I | 806-177 General Anatomy & Physiology |
| Anatomy & Physiology II | 806-179 Advanced Anatomy & Physiology |
| Microbiology (with lab) | 806-197 Microbiology |
| Pathology | No Equivalent |
| Pharmacology | No Equivalent |
| Lifespan Psychology | 809-188 Developmental Psychology |
| General Psychology | 809-198 Intro to Psychology | ENG 110 | No courses available |
| Math Foundation | 804-101 Algebra 804-115 College Tech Math 1 804-116 College Tech Math 2 804-196 Trigonometry w/ Applications |
| COMMS 101 | 801-198 Speech |
| PHIL 101 | No courses available |
| Foreign Language (at least 6 credits) | No courses available |
| F1 Literature (at least 3 credits) | No courses available |
| F2 History/Appreciation of Art, Music, Film, or Theater (at least 3 credits) | No courses available |
| F3 Studio Experience in Art, Creative Writing, Dance, Music, or Theater (at least 2 credits) | No courses available |
| F4 Social Science (at least 3 credits) | 809-159 Abnormal Psychology 809-172 Race, Ethnic & Diversity Stds 809-174 Social Problems 809-188 Developmental Psychology 809-195 Economics 809-196 Introduction to Sociology 809-198 Intro to Psychology 809-199 Psych of Human Relations |
| F5 Two Semester Sequence in Natural Science | Contact the Registrar’s Office for information |
| F6 History (at least 3 credits) | No courses available |
| F7 Philosophy (at least 3 credits) | 809-166 Introduction to Ethics |
| F8 Religious Studies (at least 3 credits) | No courses available |




